VOKLE BUSBAR

DB6 2P Pan Assembly Busbar Distribution Systems

DB6 2P Pan Assembly Busbar Distribution Systems

Feature

  • Rated current:125A/250A
  • Rated voltage:220/240/120V
  • Main switch /Incoming : MCCB or MCB
  • Branch switch/outgoing: Double poles MCB, or RCBO
  • Suitable for 3 pole distributing

Product Description

DB6 2P Type Pan Assembly Busbar Distribution Systems 

ln Electric system subject to the installation requirements stipulated in the standard IEC-60439,the neutral and phase conductors are often connected to the central bus bars. These requireclearly labeling of the conductor or the terminal block to the corresponding circuit.
DB6 series MCB pan assembly are fully fulfill the above conditions:
-By marking each terminal block individually.
-By the red & blue or other customized color combination housing.
  • Rated current:125A/250A
  • Rated voltage:220/240/120V
  • Main switch /Incoming : MCCB or MCB
  • Branch switch/outgoing: Double poles MCB, or RCBO
Material of shell: PC    coating material: Tin
Item No. Customer model Outline Size(mm) Copper
thickness(mm)
1 DB6-125A-4W 54x62x45 2
2 DB6-125A-8W 90x62x45 2
3 DB6-125A-12W 126x62x45 2
4 DB6-125A-16W 162x62x45 2
5 DB6-125A-20W 198x62x45 2
6 DB6-125A-24W 234x62x45 2
7 DB6-125A-28W 270x62x45 2
8 DB6-125A-32W 306x62x45 2
9 DB6-125A-36W 342x62x45 2
10 DB6-125A-40W 378x62x45 2
11 DB6-125A-44W 414x62x45 2
12 DB6-125A-48W 450x62x45 2
13 DB6-125A-52W 486x62x45 2
14 DB6-125A-56W 522x62x45 2
15 DB6-250A-4W 54x62x45 3
16 DB6-250A-8W 90x62x45 3
17 DB6-250A-12W 126x62x45 3
18 DB6-250A-16W 162x62x45 3
19 DB6-250A-20W 198x62x45 3
20 DB6-250A-24W 234x62x45 3
21 DB6-250A-28W 270x62x45 3
22 DB6-250A-32W 306x62x45 3
23 DB6-250A-36W 342x62x45 3
24 DB6-250A-40W 378x62x45 3
25 DB6-250A-44W 414x62x45 3
26 DB6-250A-48W 450x62x45 3
27 DB6-250A-52W 486x62x45 3
28 DB6-250A-56W 522x62x45 3

 

 

Related Products

Scroll to Top
× How can we help you?