DB1 3P MCB Pan Assembly Busbar fishbone Distribution Systems
DB1 3P MCB Pan Assembly Busbar fishbone Distribution Systems
Categories: Assembly Busbar, Pan Assembly Busbar
Feature
- DEKRA certificated (inquiry us to see)
- 2mm-3mm thick Tin coated copper busbar ( can be customized)
- Mian switch can be 125A/250A MCB or MCCB
- Adjusted structure
- IP 30 for the cover
- Suitable for 3 pole distributing
Thank you for your Inquiry
Product Description
MCB Pan Assembly Busbar Distribution Systems
In electrical structures challenge to the set up necessities stipulated in DIN VDE a hundred or IEC 60204-1 / EN 60204-1/ VDE 0113-1 & IEC 60439, neutral, shielding earth or section conductors are regularly related to central bus bars. This requires clear labeling of the conductor or the terminal block to the corresponding circuit.
The connection terminal blocks fulfill these stipulations in two ways:
– By marking every terminal block individually
– By their blue, green-yellow or black coloured housings.
– By marking every terminal block individually
– By their blue, green-yellow or black coloured housings.
Feature
- 2mm-3mm thick Tin coated copper busbar ( can be customized)
- Mian switch can be 125A/250A MCB or MCCB
- Adjusted structure
- IP 30 for the cover
- Suitable for 3 pole distributing
- DEKRA certificated
Selection Table
Item No. | Customer model | Copper tooth | 3P MCB | Outline Size(mm) | Copper thickness(mm) |
QTY(pcs) | |||||
1 | DB1-125A/1P | 6 W | 1+1 | 126*49*46 | 2 |
2 | DB1-125A/2P | 12 W | 2+2 | 180*49*46 | 2 |
3 | DB1-125A/3P | 18 W | 3+3 | 234*49*46 | 2 |
4 | DB1-125A/4P | 24 W | 4+4 | 288*49*46 | 2 |
5 | DB1-125A/5P | 30 W | 5+5 | 342*49*46 | 2 |
6 | DB1-125A/6P | 36 W | 6+6 | 396*49*46 | 2 |
7 | DB1-125A/7P | 42 W | 7+7 | 450*49*46 | 2 |
8 | DB1-125A/8P | 48 W | 8+8 | 504*49*46 | 2 |
9 | DB1-125A/9P | 54 W | 9+9 | 558*49*46 | 2 |
10 | DB1-125A/10P | 60 W | 10+10 | 612*49*46 | 2 |
11 | DB1-125A/12P | 72 W | 12+12 | 666*49*46 | 2 |
12 | DB1-250A/1P | 6 W | 1+1 | 126*49*46 | 3 |
13 | DB1-250A/2P | 12 W | 2+2 | 180*49*46 | 3 |
14 | DB1-250A/3P | 18 W | 3+3 | 234*49*46 | 3 |
15 | DB1-250A/4P | 24 W | 4+4 | 288*49*46 | 3 |
16 | DB1-250A/5P | 30 W | 5+5 | 342*49*46 | 3 |
17 | DB1-250A/6P | 36 W | 6+6 | 396*49*46 | 3 |
18 | DB1-250A/7P | 42 W | 7+7 | 450*49*46 | 3 |
19 | DB1-250A/8P | 48 W | 8+8 | 504*49*46 | 3 |
20 | DB1-250A/9P | 54 W | 9+9 | 558*49*46 | 3 |
21 | DB1-250A/10P | 60 W | 10+10 | 612*49*46 | 3 |
Related Products
Related products
-
Assembly Busbar
DB6 2P Pan Assembly Busbar Distribution Systems
-
Assembly Busbar
DB4 Plug-in Type Pan Assembly Busbar Distribution Systems
-
Assembly Busbar
DB2 3P MCCB Pan Assembly Busbar
-
Assembly Busbar
Terminal Block V009