Terminal Block V004
Terminal Block V004
Category: Earth Bar
Rated Voltage |
300 V
|
Rated Current |
20 Amps
|
Wire Range |
22-12AWG
|
The Insulation Resistance |
500 Ohms//DC500V
|
Temperature Range |
-40 to +105 Degree Celsius
|
Thank you for your Inquiry
Product Description
Vovo Power Group, dedicated supplier and factory for Terminal Block products. High quality and best price for Copper terminal Block terminal-block-v004!
ARTICLE NO. | Ways | SpEC. | L1(MM) | L2 INsTaLLaTION DIMENsION(MM) | M sCREWS | Φ
DIaMETER |
REMaRk |
V004-0609/4 | 4 | 6X9 | 60.5 | 48.5 | M4 | 6.0 | V004-0609/4B V004-0609/4G |
V004-0609/6 | 6 | 6X9 | 78 | 65.5 | M4 | 6.0 | V004-0609/6B V004-0609/6G |
V004-0609/8 | 8 | 6X9 | 95 | 82.5 | M4 | 6.0 | V004-0609/8B V004-0609/8G |
V004-0609/10 | 10 | 6X9 | 112 | 100 | M4 | 6.0 | V004-0609/10B V004-0609/10G |
V004-0609/12 | 12 | 6X9 | 129 | 117 | M4 | 6.0 | V004-0609/12B V004-0609/12G |
V004-0812/4 | 4 | 8X12 | 59.5 | 48.5 | M5 | 7.0 | V004-0812/4B V004-0812/4G |
V004-0812/6 | 6 | 8X12 | 76.4 | 65.5 | M5 | 7.0 | V004-0812/6B V004-0812/6G |
V004-0812/8 | 8 | 8X12 | 94 | 82.5 | M5 | 7.0 | V004-0812/8B V004-0812/8G |
V004-0812/10 | 10 | 8X12 | 111 | 100 | M5 | 7.0 | V004-0812/10B V004-0812/10G |
V004-0812/12 | 12 | 8X12 | 128 | 117 | M5 | 7.0 | V004-0812/12B V004-0812/12G |
Related Products
Related products
-
Assembly Busbar
Terminal Block v150606
-
Assembly Busbar
Terminal Block V008
-
Assembly Busbar
Terminal Block V007
-
Assembly Busbar
Terminal Block V002