Terminal Block V002
Terminal Block V002
Categories: Assembly Busbar, Earth Bar
Rated Voltage |
300 V
|
Rated Current |
20 Amps
|
Wire Range |
22-12AWG
|
The Insulation Resistance |
500 Ohms//DC500V
|
Temperature Range |
-40 to +105 Degree Celsius
|
Thank you for your Inquiry
Product Description
Vovo Power Group, dedicated supplier and factory for Terminal Block products. High quality and best price for Copper terminal Block terminal-block-v002!
ARTICLE NO. | WAYS | SPEC. | L1(MM) | L2 INSTALLATION DIMENSION(MM) | M SCREWS | Φ
DIAMETER |
REMARK |
V002-0609/4 | 4 | 6X9 | 74 | 63.5 | M4 | 5.2 | V002-0609/4B V002-0609/4Y |
V002-0609/6 | 6 | 6X9 | 87 | 76.5 | M4 | 5.2 | V002-0609/6B V002-0609/6Y |
V002-0609/8 | 8 | 6X9 | 100 | 89.5 | M4 | 5.2 | V002-0609/8B V002-0609/8Y |
V002-0609/10 | 10 | 6X9 | 113 | 102.5 | M4 | 5.2 | V002-0609/10B V002-0609/10Y |
V002-0609/12 | 12 | 6X9 | 126 | 115.5 | M4 | 5.2 | V002-0609/12B V002-0609/12Y |
V002-0609/14 | 14 | 6X9 | 139 | 128 | M4 | 5.2 | V002-0609/14B V002-0609/14Y |
V002-0609/16 | 16 | 6X9 | 152 | 141.5 | M4 | 5.2 | V002-0609/16B V002-0609/16Y |
V002-0609/18 | 18 | 6X9 | 165 | 154.5 | M4 | 5.2 | V002-0609/18B V002-0609/18Y |
V002-0812/4 | 4 | 8X12 | 73 | 60.5 | M5 | 6.0 | V002-0812/4B V002-0812/4Y |
V002-0812/6 | 6 | 8X12 | 88 | 75.5 | M5 | 6.0 | V002-0812/6B V002-0812/6Y |
V002-0812/8 | 8 | 8X12 | 103 | 90.5 | M5 | 6.0 | V002-0812/8B V002-0812/8Y |
V002-0812/10 | 10 | 8X12 | 118 | 105.5 | M5 | 6.0 | V002-0812/10B V002-0812/10Y |
V002-0812/12 | 12 | 8X12 | 133 | 120.5 | M5 | 6.0 | V002-0812/12B V002-0812/12Y |
V002-0812/14 | 14 | 8X12 | 148 | 135.5 | M5 | 6.0 | V002-0812/14B V002-0812/14Y |
V002-0812/16 | 16 | 8X12 | 163 | 150.5 | M5 | 6.0 | V002-0812/16B V002-0812/16Y |
V002-0812/18 | 18 | 8X12 | 178 | 165.5 | M5 | 6.0 | V002-0812/18B V002-0812/18Y |
Related Products
Related products
-
Assembly Busbar
DB6 2P Pan Assembly Busbar Distribution Systems
-
Assembly Busbar
TERMINAL BLOCK V005
-
Earth Bar
Terminal Block V004
-
Assembly Busbar
Terminal Block V003